SCHOOL OF MANAGEMENT AND COMMERCE
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 1 | BBA (Hons. with Research) | 45,000 | 5,000 | 50,000 | 45,000 | 4 Years | Minimum 45% (40% for SC/ST) in 10+2. |
| 2 | MBA 1) Human Resource Management 2) Marketing 3) Finance | 65,000 | 5,000 | 70,000 | 65,000 | 2 Years | Minimum 45% (40% for SC/ST) in Graduation or valid MAT/CAT Score. |
| 3 | B.Com. (Hons. with Research) | 30,000 | 5,000 | 35,000 | 30,000 | 4 Years | Minimum 45% (40% for SC/ST) in 10+2 with Commerce |
| 4 | M.Com 1) Accounting & Law 2) Businees Administration 3) Applied Businees Economics | 30,000 | 5,000 | 35,000 | 30,000 | 2 Years | Minimum 45% (40% for SC/ST) in Graduation with Commerce |
SCHOOL OF PHARMACEUTICAL SCIENCE
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 5 | D.Pharm. | 105,000 | 5,000 | 110,000 | 105,000 | 2 Years | 10+2 pass with Physics, Chemistry & Maths/Biology |
| 6 | B.Pharm. | 105,000 | 5,000 | 110,000 | 105,000 | 4 Years | 10+2 pass with PCM/PCB and English as Compulsory subject |
| 7 | B.Pharm.(lateral Entry) | 105,000 | 5,000 | 110,000 | 105,000 | 3 Years | Minimum 50% in D.Pharm. |
| 8 | M.Pharm. 1)Quality Assurance 2)Pharmaceutical Chemistry | 105,000 | 5,000 | 110,000 | 105,000 | 2 Years | Minimum 55% in B.Pharm or valid GPAT Score |
SCHOOL OF ENGINEERING & TECHNOLOGY
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 9 | BCA (Hons. with Research) | 45,000 | 5,000 | 50,000 | 45,000 | 4 Years | Minimum 45% (40% for SC/ST) in 10+2 with mathematics at 10th level |
| 10 | MCA | 50,000 | 5,000 | 55,000 | 50,000 | 2 Years | Minimum 45% marks (40% for SC/ST) at Graduation in any stream with Maths at 10+2 level or BCA |
| 11 | Diploma in Engineering (Polytechnic) 1) Electronics & Comm. Engg. 2) Electrical Engineering 3) Computer Science Engineering 4) Mechanical Engineering 5) Civil Engineering | 35,000 | 5,000 | 40,000 | 35,000 | 3 Years | Passed 10th with science |
| 12 | Diploma in Engineering (Lateral Entry) | 35,000 | 5,000 | 40,000 | 35,000 | 2 Years | 2 Years Passed ITI or 10+2 with Physics ,Chemistry & Mathematics |
| 13 | B.Tech 1) Electronics & Comm. Engg. 2) Electrical Engineering 3) Mechanical Engineering 4) Civil Enginnering 5) Computer Science & Engg. | 65,000 | 5,000 | 70,000 | 65,000 | 4 Years | Minimum 45% (40% for SC/ST) at 10+2 level with Physics, Chemistry and Maths. |
| 14 | B.Tech. (Lateral Entry/WP) | 65,000 | 5,000 | 70,000 | 65,000 | 3 Years | Minimum 50% in 3 years Diploma in Engg. or B.Sc.(PCM) |
| 15 | M.Tech. 1) Electronics & Comm. Engineering 2) Computer science & Engineering 3) Structural Engineering 4) Highway & Transport Engineering 5) Environmental Engineering 6)Production Engineering 7)Thermal Engineering 8) Power System Engineering 9) Power Electronic Engineering 10) VLSI Design Engineering 11) Mechanical Engineering | 70,000 | 5,000 | 75,000 | 70,000 | 2 Years | Minimum 50% in relevant branch of B.Tech. |
| 16 | M.Tech (WP) | 70,000 | 5,000 | 75,000 | 70,000 | 2 Years | Passed BE/B.Tech in relevent discipline with minimum 50% (45% for SC/ST category) |
SCHOOL OF APPLIED SCIENCES
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 17 | B.Sc (PCM)/(ZBC) (Hons. with Research) | 25,000 | 5,000 | 30,000 | 30,000 | 4 Years | Minimum 45% (40% for SC/ST) in 10+2 with Physics, Chemistry and Biology/ Maths. |
| 18 | M.Sc. 1)Physics 2) Chemistry 3) Mathematics 4) Zoology 5) Botany | 30,000 | 5,000 | 35,000 | 30,000 | 2 Years | Minimum 45% (40% for SC/ST) in B.Sc. (any discipline of Life Science) |
SCHOOL OF AGRICULTURE SCIENCES
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 19 | B.Sc (Agriculture ) | 40,000 | 5,000 | 45,000 | 40,000 | 4 Years | Minimum 45% (40% for SC/ST) in 10 + 2 with PCM/PCB/Agriculture |
| 20 | M.Sc (Agriculture) | 45,000 | 5,000 | 50,000 | 45,000 | 2 Years | Minimum 45% (40% for SC/ST) in B.Sc. (Agriculture) |
SCHOOL OF HUMANITIES
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 21 | B.A. (Hons. with Research) | 30,000 | 5,000 | 35,000 | 30,000 | 4 Years | Minimum 45% (40% for SC/ST) in 10+2 |
| 22 | M.A. | 25,000 | 5,000 | 35,000 | 30,000 | 2 Years | Minimum 45% (40% for SC/ST)in Graduation |
SCHOOL OF LAW & JURISPRUDENCE
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 23 | LL.B | 35,000 | 5,000 | 40,000 | 35,000 | 3 Years | Passed Bachelor's Degree in any stream with minimum 45% (42% for OBC, 40% for SC/ST category. |
| 24 | LLM | 45,000 | 5,000 | 50,000 | 45,000 | 2 Years | Minimum 50% (45% for SC/ST) in LLB. |
| 25 | Integrated Law (B.A. LL.B) | 35,000 | 5,000 | 40,000 | 35,000 | 5 Years | Passed 10+2 in any stream with minimum 45% (42% for OBC, 40% for SC/ST category) |
SCHOOL OF EDUCATION
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 26 | B.Ed. | 50,000 | 5,000 | 55,000 | 50,000 | 2 Years | Minimum 50% (45% for SC/ST) in Graduation |
| 27 | BA-B.Ed. (Integrated) | 35,000 | 5,000 | 40,000 | 35,000 | 4 Years | Minimum 50% (45% for SC/ST) in 10+2 |
| 28 | B.Sc.-B.Ed. (Integrated) | 35,000 | 5,000 | 40,000 | 35,000 | 4 Years | Minimum 50% (45% for SC/ST) in 10+2 with PCM / PCB |
| 29 | D.EL.ED | 50,000 | 5,000 | 55,000 | 50,000 | 2 Years | Passed 10+2 with minimum 50% (45% for SC/ST category). |
SCHOOL OF LIBRARY & INFORMATION SCIENCES
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 30 | B.Lib Science | 30,000 | 5,000 | 35,000 | - | 1 Year | Passed Bachelor's Degree with minimum 45% (40% for SC/ST category) |
| 31 | M.Lib. Science | 30,000 | 5,000 | 35,000 | - | 1 Year | Minimum 45% (40% for SC/ST) in B.Lib |
SCHOOL OF NURSING
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 32 | B.Sc (Nursing) | 205,000 | 5,000 | 210,000 | 205,000 | 4 Years | The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought. Minimum education: 10+2 class passed with Science (PCB) & English Core/English Elective with aggregate of 45% marks from recognized board under AISSCE/CBSE/ICSE/SSCE/HSCE or other equivalent Board. Student shall be medically fit. Students appearing in 10+2 examination in Science conducted by National Institute of Open School with 45% marks. Student shall be admitted once in a year. |
| 33 | B.Sc.Post Basic (Nursing) | 115,000 | 5,000 | 120,000 | 115,000 | 2 Years | Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university for this purpose. Those who have done 10+1 in or before 1986, will be eligible for admission. Obtained a certificate in General Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council. A male nurse, trained before the implementation of the new integrated course besides being registered as a nurse with State Nurses Registration Council, shall produce evidence of training approved by Indian Nursing Council for a similar duration in lieu of midwifery in any one of the following areas: O.T. Techniques,Ophthalmic Nursing,Leprosy Nursing,TB Nursing,Psychiatric Nursing,Neurological and Neuro surgical Nursing,Community Health Nursing,Cancer Nursing,Orthopedic Nursing Candidates shall be medically fit. Students shall be admitted once in a year. |
| 34 | M.Sc (Nursing) | 155,000 | 5,000 | 160,000 | 155,000 | 2 Years | The candidate should be a Registered Nurse and Registered midwife or equivalent with any State Nursing Registration Council. The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. The candidate should have undergone in B.Sc. Nursing / B.Sc. Hons. Nursing / Post Basic B.Sc. Nursing. Minimum one year of work experience after Basic B.Sc. Nursing. Minimum one year of work experience prior or after Post Basic B.Sc. Nursing. |
| 35 | ANM | 85,000 | 5,750 | 90,750 | 85,750 | 2 Years | The minimum age for admission shall be 17 years on or before 31st December of the year in which admission is sought. The maximum age for admission shall be 35 years. The minimum educational requirements shall be 10 + 2 in Arts (Mathematics, Physics, Chemistry, Biology, Biotechnology, Economics, Political Science, History, Geography, Business Studies, Accountancy, Home Science, Sociology, Psychology, and Philosophy) and English Core/English Elective or Science or Health care Science - Vocational stream ONLY passing out from recognized Board. Student shall be medically fit. Students qualified in 10+2 Arts or Science examination conducted by National Institute of Open School. Student shall be admitted once in a year. |
| 36 | GNM | 90,000 | 5,750 | 95,750 | 90,750 | 3 Years | 10+2 with English and must have obtained a minimum of 40% at the qualifying examination and English individually for any recognized board. Candidates are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government. However Science is preferable. 10+2 with English having 40% of marks in vocational ANM course from the school recognized by Indian Nursing council. 10+2 with English having 40% of marks in Vocational Stream-Health care Science from a recognized CBSE board/Centre. Registered ANM with pass mark. |
SCHOOL OF MASS COMMUNICATION
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 37 | B.A. (JMC) | 55,000 | 5,000 | 60,000 | 55,000 | 3 Years | Minimum 45% (40% for SC/ST) in 10+2 |
| 38 | M.A. (JMC) | 55,000 | 5,000 | 60,000 | 55,000 | 2 Years | Minimum 45% (40% for SC/ST) in Graduation |
SCHOOL OF PARAMEDICAL SCIENCES
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 39 | Diploma in Emergency & Trauma Care Tech. | 55,000 | 5,000 | 60,000 | 55,000 | 2 Years | Passed 10+2 with 40% with PCB/PCM with minimum 17 Years of age on 31st December of the year in which admission is sought. |
| 40 | Diploma in Operation Theatre Technician | 95,000 | 5,000 | 100,000 | 95,000 | 2 Years | Passed 10+2 with 40% with PCB/PCM with minimum 17 Years of age on 31st December of the year in which admission is sought. |
| 41 | Diploma in Hospital Record Keeping | 55,000 | 5,000 | 60,000 | 55,000 | 2 Years | Passed 10+2 with 40% with PCB/PCM with minimum 17 Years of age on 31st December of the year in which admission is sought. |
SCHOOL OF VOCATIONAL STUDIES
| S.NO | PROGRAMME NAME | FEE PER ANNUM (Rs.) For 1st Year | EXAM FEE PER ANNUM (Rs.) | TOTAL FEE PER ANNUM (Rs.) For 1st Year | TOTAL FEE PER ANNUM (Rs.) For 2nd Year to Final Year (Inclusive of Exam Fee) | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|---|---|
| 42 | B.Voc. In Agricultural Science | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 43 | B.Voc. In Retail Management | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 44 | B.Voc. In Medical Lab Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 45 | B.Voc. In Radiology & Medical Imaging Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 46 | B.Voc. In Operation Theatre Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 47 | B.Voc. In Medical Record Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 48 | B.Voc. In Dialysis Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 49 | B.Voc. In Ophthalmic Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 50 | B.Voc. In Hospital Management | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 51 | B.Voc. In Patient Care Management | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 52 | B.Voc. In Hospital Sterilization Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 53 | B.Voc. In Automotive Manufacturing Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 54 | B.Voc. In Robotic & Automation Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 55 | B.Voc. In Virtual Instrumentation | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 56 | B.Voc. In Industrial Automation | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 57 | B.Voc. In Cardiac Care Technology | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
| 58 | B.Voc. In Hotel Management | 25,000 | 5,000 | 30,000 | 25,000 | 3 Years | Pass with minimum 45% (40% for SC/ST) in 10+2. |
Additional Information & Scholarships
Scholarship Available for session 2026-27
Scholarship for Old Students 25% Scholarship in every year tution fee for Old Student .
Scholarship for Existing Staff & their Family Members 25% Scholarship in every year tution fee for the ward of existing Staff & their Family Members with Blood Relation.
Scholarship for Meritorious Students Equal or more than 95% marks in the qualifying examination - 50% scholarship for the first year or two semesters.
Equal or more than 85 % marks but less than 95 % - 20 % scholarship for the first year or two semesters.
Equal or more than 75 % marks but less than 85% - 15% scholarship for the first year or two semesters.
Equal or more than 60 % marks but less than 75% - 10% scholarship for the first year or two semesters.
IMPORTANT NOTE | |
| 1 | SVU-CET (Shri Venkateshwara University Common Entrance Test) is mandatory for aspirants seeking admission in SVU. |
| 2 | SVU-CET is mandatory to avail the Scholarship for Meritorious students. |
| 3 | Free Transportation facility from Specified Locations. |
| 4 | 100% Loan facility is available in all courses. |
| 5 | The registration fee for all courses is Rs. 2000/- and there will be no re-registration charges for next year. |
| 6 | Subsidized Tranport is available at Rs.16000/- (per year) from selected locations. |
| 7 | Referral amount Rs.5000/- will be provided in reward of admission done in all courses. |
| 8 | Prospectus/Convocation Charges/Alumni Association Fee & Degree Charges are additional and to be charged separately. |
| 9 | The University may decide not to start a course if the number of admitted candidates is less than 10 student. |
| 10 | All Expenses for clinical posting or field work or Industrial training or any other additional charges as per the demand of the course and activity shall be charged Extra. |
| 11 | The Classes will start from 05.08.2025 and Entry in class shall be allowed after payment of semester fee. |
Shri Venkateshwara University (SVU) is committed to maintaining transparency in all financial matters, including fee refunds. Students who wish to withdraw from their program are eligible for fee refunds in accordance with the guidelines laid down by the University Grants Commission (UGC). The refund amount depends on the timing of the withdrawal request in relation to the commencement of the academic session. Requests submitted well in advance may be eligible for a full or partial refund, subject to applicable deductions. No refunds will be processed beyond the specified period after the session begins. All refund requests must be submitted in writing along with the necessary documentation.
For detailed terms, timelines, and conditions, please refer to the SVU Fee Refund Policy Document 2026-27 as per UGC.