ADMISSION OPEN
  Admission Open

Fee Structure

Sr. No. Course General Fee (Per Year) Duration (Years)
1 BBA ₹ 35000/- 3
2 MBA ₹ 70000/- 2
3 BCOM ₹ 25000/- 3
4 MCOM ₹ 25000/- 2
5 D.PHARM ₹ 130000/- 2
6 B.PHARM ₹ 115000/- 4
7 B.PHARM LATERAL ENTRY ₹ 115000/- 3
8 M.PHARM ₹ 100000/- 2
9 BCA ₹ 30000/- 3
10 MCA ₹ 40000/- 3
11 DIPLOMA IN ENGINEERING (POLYTECHNIC) ₹ 40000/- 2
12 DIPLOMA IN ENGINEERING (LATERAL ENTRY) ₹ 40000/- 4
13 B.TECH ₹ 65000/- 4
14 B.TECH (LATERAL ENTRY) ₹ 65000/- 3
15 M.TECH ₹ 55000/- 2
16 M.TECH (PART TIME) ₹ 55000/- 2.5
17 BSC PCM /ZBC ₹ 25000/- 3
18 MSC ₹ 30000/- 2
19 BSC AGRI ₹ 40000/- 4
20 MSC (AGRONOMY) ₹ 40000/- 2
21 B.A ₹ 15000/- 3
22 M.A ₹ 15000/- 3
23 LL.B ₹ 35000/- 3
24 LL.M ₹ 40000/- 2
25 INTEGRATED LAW (B.A.LL.B) ₹ 30000/- 5
26 B.ED ₹ 6000/- 2
27 BA.B.ED(INTEGRATED) 1ST YEAR 20000, 2ND YEAR 20000, 3RD YEAR 2000,4TH YEAR 60000 4
28 BSC.BED(INTEGRATED) 1ST YEAR 20000, 2ND YEAR 20000, 3RD YEAR 2000,4TH YEAR 60000 4
29 D.EL.ED ₹ 50000/- 2
30 B.LIB& INFORMATION SCIENCE ₹ 16000/- 1
31 M.LIB&INFORMATION SCIENCE ₹ 16000/- 1
32 B.SC (NURSING) ₹ 250000/- 4
33 B.SC POST BSIC NURSING ₹ 175000/- 2
34 ANM ₹ 100000/- 2
35 GNM ₹ 125000/- 3
36 B.A (JMC) ₹ 25000/- 3
37 M.A(JMC) ₹ 25000/- 3
38 DIPLOMA IN EMERGENCY&TRAUMA CARE TECH ₹ 50000/- 2
39 DIPLOMA IN OPERATION THETRE TECHNICIAN ₹ 70000/- 2
40 DIPLOMA IN HOSPITAL RECORD KEEPING ₹ 30000/- 2