Fee Structure of Session 2025-26 | |||||
SL No | Course | Duration | Fee Structure (2025-26) - (in Rupees) (per Year) | Exam Fee (2025-26) - (in Rupees) (per Year) | Total Fee (2025-26) - (in Rupees) (per Year) |
1 | ANM | 2 | 80,000.00 | 5,750.00 | 85,750.00 |
2 | GNM | 3 | 1,25,000.00 | 5,750.00 | 1,30,750.00 |
3 | B.Sc - Nursing | 4 | 2,50,000.00 | 5,000.00 | 2,55,000.00 |
4 | B.Sc - Post Basic Nursing | 2 | 1,00,000.00 | 5,000.00 | 1,05,000.00 |
5 | M.Pharma | 2 | 1,00,000.00 | 5,000.00 | 1,05,000.00 |
6 | B.Pharma | 4 | 1,00,000.00 | 5,000.00 | 1,05,000.00 |
7 | D. Pharma | 2 | 1,00,000.00 | 5,000.00 | 1,05,000.00 |
8 | B.A. L.L B | 5 | 50,000.00 | 5,000.00 | 55,000.00 |
9 | L.L B | 3 | 40,000.00 | 5,000.00 | 45,000.00 |
10 | L.L M | 2 | 50,000.00 | 5,000.00 | 55,000.00 |
11 | B.A.B.ED | 4 | 50,000.00 | 5,000.00 | 55,000.00 |
12 | B.Sc.B.ED | 4 | 50,000.00 | 5,000.00 | 55,000.00 |
13 | B. ED | 2 | 60,000.00 | 5,000.00 | 65,000.00 |
14 | D. EL. ED | 2 | 60,000.00 | 5,000.00 | 65,000.00 |
15 | D.E. TT | 2 | 50,000.00 | 5,000.00 | 55,000.00 |
16 | D.O. TT | 2 | 80,000.00 | 5,000.00 | 85,000.00 |
17 | Diploma in Hospital Record keeping | 2 | 50,000.00 | 5,000.00 | 55,000.00 |
18 | B.Com | 3 | 25,000.00 | 5,000.00 | 30,000.00 |
19 | M.Com | 2 | 25,000.00 | 5,000.00 | 30,000.00 |
20 | BBA | 3 | 50,000.00 | 5,000.00 | 55,000.00 |
21 | MBA | 2 | 1,00,000.00 | 5,000.00 | 1,05,000.00 |
22 | B.Sc Hotel Management | 3 | 70,000.00 | 5,000.00 | 75,000.00 |
23 | B.Sc | 3 | 25,000.00 | 5,000.00 | 30,000.00 |
24 | M.Sc | 2 | 30,000.00 | 5,000.00 | 35,000.00 |
25 | B.Sc (Fire & Safety) | 3 | 50,000.00 | 5,000.00 | 55,000.00 |
26 | B.Sc (Ag) | 4 | 45,000.00 | 5,000.00 | 50,000.00 |
27 | M. Sc (Ag) | 2 | 50,000.00 | 5,000.00 | 55,000.00 |
28 | B.A. | 3 | 25,000.00 | 5,000.00 | 30,000.00 |
29 | M.A. | 2 | 25,000.00 | 5,000.00 | 30,000.00 |
30 | BJMC | 3 | 50,000.00 | 5,000.00 | 55,000.00 |
31 | MJMC | 2 | 50,000.00 | 5,000.00 | 55,000.00 |
32 | B.LIB | 1 | 25,000.00 | 5,000.00 | 30,000.00 |
33 | M.LIB | 1 | 25,000.00 | 5,000.00 | 30,000.00 |
34 | B.Tech (All Branches) | 4 | 80,000.00 | 5,000.00 | 85,000.00 |
35 | B.Tech (All Branches) Lateral Entry | 3 | 80,000.00 | 5,000.00 | 85,000.00 |
36 | M.Tech (All Branches) | 2 | 80,000.00 | 5,000.00 | 85,000.00 |
37 | BCA | 3 | 40,000.00 | 5,000.00 | 45,000.00 |
38 | MCA | 2 | 55,000.00 | 5,000.00 | 60,000.00 |
39 | Poly (All Branches) | 3 | 40,000.00 | 5,000.00 | 45,000.00 |
40 | Poly (All Branches) Lateral Entry | 2 | 35,000.00 | 5,000.00 | 40,000.00 |
41 | PGDCA | 1 | 30,000.00 | 5,000.00 | 35,000.00 |
42 | B.Voc. In Agricultural Science | 3 | 47,500.00 | 5,000.00 | 52,500.00 |
43 | B.Voc. In Retail Management | 3 | 47,500.00 | 5,000.00 | 52,500.00 |
44 | B.Voc. In Medical Lab Technology | 3 | 47,500.00 | 5,000.00 | 52,500.00 |
45 | B.Voc. In Radiology & Medical Imaging Technology | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
46 | B.Voc. In Operation Theatre Technology | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
47 | B.Voc. In Medical Record Technology | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
48 | B.Voc. In Dialysis Technology | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
49 | B.Voc. In Ophthalmic Technology | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
50 | B.Voc. In Hospital Management | 3 | 87,500.00 | 5,000.00 | 92,500.00 |
51 | B.Voc. In Patient Care Management | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
52 | B.Voc. In Hospital Sterilization Technology | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
53 | B.Voc. In Automotive Manufacturing Technology | 3 | 68,500.00 | 5,000.00 | 73,500.00 |
54 | B.Voc. In Robotic & Automation Technology | 3 | 68,500.00 | 5,000.00 | 73,500.00 |
55 | B.Voc. In Virtual Instrumentation | 3 | 68,500.00 | 5,000.00 | 73,500.00 |
56 | B.Voc. In Industrial Automation | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
57 | B.Voc. In Cardiac Care Technology | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
58 | B.Voc. In Hotel Management | 3 | 78,500.00 | 5,000.00 | 83,500.00 |
IMPORTANT NOTE | |
1 | SVU-CET (Shri Venkateshwara University Common Entrance Test) is mandatory for aspirants seeking admission in SVU. |
2 | SVU-CET is mandatory to avail the Scholarship for Meritorious students. |
3 | Free Transportation facility from Specified Locations. |
4 | 100% Loan facility is available in all courses. |
5 | The registration fee for all courses is Rs. 2000/- and there will be no re-registration charges for next year. |
6 | Prospectus/Convocation Charges/Alumni Association Fee & Degree Charges are additional and to be charged separately. |
7 | All Expenses for clinical posting or field work or Industrial training or any other additional charges as per the demand of the course and activity shall be charged Extra. |
8 | The Classes will start from 05.08.2025 and Entry in class shall be allowed after payment of semester fee. |