ADMISSION OPEN
  Admission Open

Fee Structure

S. No Course Duration (Years) General Fee (Per Year)
1 BBA 3 Rs. 35000/-
2 MBA 2 Rs. 70000/-
3 B.COM 3 Rs. 25000/-
4 M.COM 2 Rs. 25000/-
5 D.PHARM 2 Rs. 130000/-
6 B.PHARM 4 Rs. 115000/-
7 B.PHARM (LATERAL ENTRY) 3 Rs. 115000/-
8 M.PHARM 2 Rs. 100000/-
9 BCA 3 Rs. 30000/-
10 MCA 2 Rs. 40000/-
11 DIPLOMA IN ENGINEERING (POLYTECHNIC) 3 Rs. 40000/-
12 DIPLOMA IN ENGINEERING (LATERAL ENTRY) 2 Rs. 40000/-
13 B.TECH 4 Rs. 65000/-
14 B.TECH (LATERAL ENTRY) 3 Rs. 65000/-
15 M.TECH 2 Rs. 55000/-
16 M.TECH (PART TIME) 2.5 Rs. 55000/-
17 B.SC. (PCM) / (ZBC) 3 Rs. 25000/-
18 M.SC. 2 Rs. 30000/-
19 B.SC. (AGRICULTURE) 4 Rs. 40000/-
20 M.SC. (AGRONOMY) 2 Rs. 40000/-
21 B.A. 3 Rs. 15000/-
22 M.A. 2 Rs. 15000/-
23 LL.B. 3 Rs. 35000/-
24 LL.M. 2 Rs. 40000/-
25 INTEGRATED LAW (B.A.LL.B.) 5 Rs. 30000/-
26 B.ED. 2 Rs. 60000/-
27 B.A.-B.ED. (INTEGRATED) 4 1ST YEAR Rs. 20000/-
2ND YEAR Rs. 20000/-
3RD YEAR Rs. 20000/-
4TH YEAR Rs. 60000/-
28 B.SC.-B.ED. (INTEGRATED) 4 1ST YEAR Rs. 25000/-
2ND YEAR Rs. 25000/-
3RD YEAR Rs. 25000/-
4TH YEAR Rs. 60000/-
29 D.EL.ED. 2 Rs. 50000/-
30 B.LIB. & INFORMATION SCIENCE 1 Rs. 16000/-
31 M.LIB. & INFORMATION SCIENCE 1 Rs. 16000/-
32 B.SC. (NURSING) 4 Rs. 250000/-
33 B.SC. POST BASIC (NURSING) 2 Rs. 175000/-
34 ANM 2 Rs. 100000/-
35 GNM 3 Rs. 125000/-
36 B.A. (JMC) 3 Rs. 25000/-
37 M.A. (JMC) 2 Rs. 25000/-
38 DIPLOMA IN EMERGENCY & TRAUMA CARE TECH. 2 Rs. 50000/-
39 DIPLOMA IN OPERATION THEATRE TECHNICIAN 2 Rs. 70000/-
40 DIPLOMA IN HOSPITAL RECORD KEEPING 2 Rs. 30000/-